Description
At VG Limited, in partnership with Azam Brand – one of East Africa’s most trusted names in food and agricultural products – we supply premium-quality animal feed wheat bran. Produced as a by-product of Azam’s high-grade flour milling process, our wheat bran is specifically processed and formulated for livestock nutrition. Known for its high fiber content, consistent quality, excellent palatability, and superior absorbency, it is ideal for cattle, dairy cows, goats, sheep, poultry, pigs, rabbits, and aquaculture feed formulations.
Product Specifications (Animal Feed Grade)
| Parameter | Specification |
|---|---|
| Brand | Azam – Premium Tanzanian Brand |
| Product Type | Wheat Bran – Animal Feed Grade |
| Origin | Tanzania (Milled at Azam certified facilities) |
| Form | Coarse / Fine / Pelleted (as required) |
| Moisture | ≤ 12% – 13% (export standard) |
| Crude Fiber | 9% – 12% |
| Crude Protein | 14% – 16% |
| Crude Fat (Oil) | 3% – 5% |
| Starch | 18% – 22% |
| Ash Content | 4% – 6% |
| Aflatoxin (Total) | ≤ 20 ppb (animal feed standard) |
| Foreign Matter | ≤ 0.5% |
| Sand / Silica | ≤ 0.5% |
| Insect / Mold Damage | Free |
| Odor | Fresh, typical bran odor – no mustiness or rancidity |
| Palatability | High – readily consumed by all livestock |
✅ Freshly milled from Azam flour production
✅ Heat-treated for extended shelf life
✅ Lab tested for aflatoxin, moisture & nutritional content
✅ Available in bulk, bagged, or pelleted form
✅ Specifically formulated for animal nutrition
Product Features
-
Trusted Azam Brand – recognized quality across East Africa and beyond
-
High fiber content (9–12%) – promotes healthy rumen function in ruminants
-
Consistent particle size – uniform texture for easy mixing with other feed ingredients
-
Good protein level (14–16%) – supports growth, milk production, and weight gain
-
Excellent palatability – animals readily consume without feed refusal
-
Freshly milled – minimal risk of rancidity or spoilage
-
Economical energy source – cost-effective feed ingredient
-
Versatile applications – suitable for all livestock species
-
Long shelf life – 6–9 months when stored properly (12 months for pelleted)
Nutritional Benefits by Livestock Type
| Livestock | Benefits of Azam Wheat Bran |
|---|---|
| Dairy Cattle | Increases milk fat percentage; prevents acidosis; excellent source of digestible fiber |
| Beef Cattle | Promotes rumen health; provides slow-release energy |
| Goats & Sheep | Prevents bloat; improves fiber digestion; supports wool/hair growth |
| Poultry (Layers) | Improves egg shell quality; provides essential B vitamins |
| Poultry (Broilers) | Pellet binder; prevents fatty liver syndrome |
| Swine / Pigs | Prevents constipation in sows; source of dietary fiber for growing pigs |
| Rabbits | Essential fiber for digestive health; prevents GI stasis |
| Horses | Bulky feed for slow energy release; good for metabolic health |
| Aquaculture | Pellet binder in fish and shrimp feed |
Packaging for International Export
Our packaging ensures product safety, moisture protection, pest-free transit, and easy handling at destination ports.
Primary Packaging Options
-
PP woven bags with inner food-grade PE liner (recommended – most common for feed)
-
Multilayer kraft paper bags with PE liner
-
Jute bags (traditional, upon request)
-
Bulk in container – using food-grade container liner (most economical)
Standard Pack Sizes
| Pack Type | Net Weight | Best For |
|---|---|---|
| PP woven bag | 25 kg | Easy handling, retail distribution |
| PP woven bag | 50 kg | Bulk animal feed buyers |
| Kraft paper bag | 25 kg | Premium presentation |
| Jute bag | 50 kg | Traditional markets |
| Bulk (loose) | Full container | Large-scale feed mills |
Labeling Details
Each package includes:
-
Product: Animal Feed Wheat Bran – Azam Brand
-
Type (Coarse / Fine / Pelleted)
-
Grade: Animal Feed Grade
-
Livestock suitability (Cattle, Poultry, Swine, etc.)
-
Batch number & milling date
-
Net weight & gross weight
-
Packed on date & best before (6–9 months)
-
Nutritional analysis (Protein, Fiber, Fat, Moisture)
-
“For Animal Feed Use Only” (clearly marked)
-
“Store in cool, dry, ventilated place – away from direct sunlight”
-
Azam Brand hologram / authenticity seal
Shipping Container Specifications
Incoterms available: FOB Dar es Salaam Port / CIF any major global port
Container Loading Capacity
| Container Type | Quantity (approx.) | Packing Mode |
|---|---|---|
| 20 ft GP | 440–460 bags (11–11.5 MT) | 25 kg bags |
| 20 ft GP | 440–460 bags (22–23 MT) | 50 kg bags |
| 20 ft GP (bulk) | 20–21 MT (loose) | Container liner required |
| 40 ft GP | 900–920 bags (22.5–23 MT) | 25 kg bags |
| 40 ft GP | 880–900 bags (44–45 MT) | 50 kg bags |
| 40 ft GP (bulk) | 22–23 MT (loose) | Container liner required |
Note: 20 ft GP max weight for bagged wheat bran is 22–23 MT due to cargo density. Bulk loading reduces weight capacity due to volume.
Container Technical Specifications
| Feature | Detail |
|---|---|
| Container Type | Dry van, food-grade, clean, dry & odor-free |
| Container Inspection | Pre-loading cleanliness check – no residues, no pests, no moisture, no chemical odors |
| Container Liner | Highly recommended – food-grade poly liner for moisture & pest protection |
| Ventilation | Critical – mechanical ventilation required; closed vents during high humidity |
| Fumigation | Pre-shipment with phosphine – ISPM 15 compliant |
| Temperature control | 5°C – 25°C (avoid >30°C to prevent self-heating and rancidity) |
| Palletization | Optional – wood pallets (ISPM 15 heat-treated) or plastic pallets |
| Stowage | Uniform stacking; compact loading to prevent shifting during transit |
| Separation | Do not co-load with strong-smelling cargo (chemicals, spices, fishmeal, fertilizers) |
Container Environment Requirements
| Parameter | Requirement | Why It Matters |
|---|---|---|
| Travel Temperature | 5°C – 25°C (max 30°C short periods) | Prevents self-heating, fat rancidity |
| Relative Humidity | < 60% | Prevents mold growth and spoilage |
| Pre-trip Inspection | No condensation, no rodent/insect signs, dry floor | Ensures cargo safety |
| Avoid | Heat sources (fuel tanks, engine room bulkhead, hot pipework) | Prevents hot spots and combustion risk |
| Avoid | Prolonged exposure to high humidity (>65%) | Prevents moisture damage |
Critical Risk Factors for Animal Feed Wheat Bran Transport
Based on international cargo handling guidelines for feed ingredients:
| Risk Factor | Mitigation Strategy |
|---|---|
| Self-heating / Spontaneous combustion | Keep temperature <30°C; monitor during transit; avoid long storage in hot ports |
| Moisture damage / Mold growth | Keep humidity <60%; use container liner; ensure bran moisture ≤13% |
| Aflatoxin development | Pre-shipment testing; use fresh product; maintain dry conditions |
| Insect infestation | Pre-shipment fumigation; clean container; use insect-proof bags |
| Rancidity (Fat degradation) | Avoid high heat; use fresh product (within 3 months of milling) |
| Odor absorption | Odor-free container; avoid co-loading with strong-smelling cargo |
| Caking / Lump formation | Keep dry; avoid compression; use liner |
Stowage Factor
-
Bagged wheat bran: approx. 1.6 – 1.9 m³ per metric ton
-
Bulk wheat bran: approx. 1.9 – 2.2 m³ per metric ton
Shipping Documents Included
-
Commercial Invoice & Packing List
-
Bill of Lading (negotiable or direct)
-
Phytosanitary Certificate (Tanzania Plant Health & Pesticides Authority)
-
Certificate of Origin (Tanzania Chamber of Commerce)
-
Fumigation Certificate
-
Certificate of Analysis (moisture, protein, fiber, fat, ash, aflatoxin)
-
Azam Brand authenticity certificate & mill certificate
-
Weight Certificate
-
Animal Feed Declaration (stating product is for feed use only)
-
Optional: SGS / Bureau Veritas / Intertek inspection report
-
Optional: Non-GMO Certificate
-
Optional: Heat Treatment Certificate



